Environment | test |
Data center | default |
Current time | 2025-07-06T06:59:19 +0800 |
Uptime | 260 days 15:56 |
Lease expiration enabled | false |
Renews threshold | 13 |
Renews (last min) | 6 |
Application | AMIs | Availability Zones | Status |
---|---|---|---|
FPR-API | n/a (2) | (2) | UP (2) - fpr01:fpr-api:9300 , fpr02:fpr-api:9300 |
FPR-GATEWAY | n/a (2) | (2) | UP (2) - fpr02:fpr-gateway:9100 , fpr01:fpr-gateway:9100 |
FPR-MASTER | n/a (2) | (2) | UP (1) - fpr02:fpr-master:9000 DOWN (1) - fpr01:fpr-master:9000 |
FPR-SERVICE | n/a (2) | (2) | UP (1) - fpr02:fpr-service:9200 DOWN (1) - fpr01:fpr-service:9200 |
Name | Value |
---|---|
total-avail-memory | 778mb |
num-of-cpus | 2 |
current-memory-usage | 364mb (46%) |
server-uptime | 260 days 15:56 |
registered-replicas | http://fpr-eureka01.finet.com.cn:9000/eureka/ |
unavailable-replicas | |
available-replicas | http://fpr-eureka01.finet.com.cn:9000/eureka/, |
Name | Value |
---|---|
ipAddr | 192.168.0.42 |
status | UP |